The NBA's all time highest scorer, Kareem Abdul-Jabbar
The following list is the Top 25 highest scoring players in NBA history.
| 1 | Kareem Abdul-Jabbar | 38,387 |
| 2 | Karl Malone | 36,928 |
| 3 | Kobe Bryant | 33,464 |
| 4 | Michael Jordan | 32,292 |
| 5 | Wilt Chamberlain | 31,419 |
| 6 | Dirk Nowitzki | 29,395 |
| 7 | Shaquille O'Neal | 28,596 |
| 8 | Moses Malone | 27,409 |
| 9 | Elvin Hayes | 27,313 |
| 10 | Hakeem Olajuwon | 26,946 |
| 11 | LeBron James | 26,718 |
| 12 | Oscar Robertson | 26,710 |
| 13 | Dominique Wilkins | 26,668 |
| 14 | Tim Duncan | 26,456 |
| 15 | John Havlicek | 26,395 |
| 16 | Paul Pierce | 26,272 |
| 17 | Kevin Garnett | 26,071 |
| 18 | Alex English | 25,613 |
| 19 | Reggie Miller | 25,279 |
| 20 | Jerry West | 25,192 |
| 21 | Patrick Ewing | 24,815 |
| 22 | Ray Allen | 24,505 |
| 23 | Allen Iverson | 24,368 |
| 24 | Vince Carter | 23,906 |
| 25 | Charles Barkley | 23,757 |
No comments:
Post a Comment